| Cheap international calls from your mobile - calls from 1p per minute! | Top up online now! |
|
Text DEEP to 80556 See below for all destinations and rates. Top up with a credit or debit card save even more!
Here's how it works:
2. Talk! Dial 020 8497 8844 and at the prompt, enter
your full international number. Remember not to press "call" again. 3. That's it! You've saved money.
When you're out of credit, just text DEEP to 80556
again, and we'll charge £5 to your phone. Get a copy of our free printable cheap mobile phone calls guide (PDF)! How much does it cost? We offer incredibly cheap rates. Use our handy call pricer or look at the table below. Even lower rates: get even cheaper rates to many destinations when you top-up using your credit or debit card. Select your country below or look at our rates table to find out if you can get cheaper rates!
By using this service you consent to the Terms and Conditions as follows: Bill payer's permission must be obtained before sending a text message from a mobile. Text top-ups must be made from a valid UK mobile number. This is a reverse-billed text service. The text message request is for a £5 top-up and will be charged at your standard mobile operator's text rate. You receive a text message back from us costing 500p which will be credited individually. If premium text message barring is in operation on your mobile phone attempting to text will not result in a top-up charge but you may be charged your mobile operator's standard text rate. Charging for access numbers by your service provider is from the time of connection to the service. The cost of calls to the 020 access number will be charged at your standard mobile rate to a landline or can be used as part of your mobile inclusive minutes. Your mobile phone service provider may charge for access to freephone numbers and charge different rates for access via 0845 numbers. Calling subject to availability and these terms are subject to change. Rates are effective from 24 January 2009 and may change without prior notice. Calls are charged per minute and call charges will be rounded to the nearest penny. Remember to only press the call or send button after dialling the access number but not again after dialling the destination number. Calls made to mobiles may cost more, unless specifically mentioned in the destination list. Calls to non-geographic numbers and foreign premium rate numbers are charged at different rates to that of the country. If a particular phone number account has had no topups for 90 days or more then we reserve the right to close the account and zero any credit balance that may be remaining. Topups made within 90 days of the previous topup extendes the balance of the whole account by a further 90 days. Note unfortunately Nigeria is not available to call if you top-up online. 18th May 2009: Price reductions
|
|
| Destination | Text Top-Up Rate (p/min) | Online Top-up Rate (p/min) - Save! | Destination | Text Top-Up Rate (p/min) | Online Top-up Rate (p/min) - Save! | Destination | Text Top-Up Rate (p/min) | Online Top-up Rate (p/min) - Save! |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 22 | 20 | Greenland | 49 | 41 | Norway Mobile | 20 | 17 |
| Afghanistan Mobile | 22 | 20 | Greenland Mobile | 56 | 49 | Norway Mobile Netcom | 17 | 12 |
| Albania | 7 | 5 | Grenada | 12 | 10 | Norway Mobile Tele2 | 22 | 17 |
| Albania Mobile | 29 | 23 | Grenada Mobile | 24 | 18 | Norway Mobile Telenor | 14 | 12 |
| Albania Mobile Vodafone | 30 | 23 | Grenada Mobile Cwwi | 22 | 18 | Oman | 14 | 10 |
| Albania Tirana | 4 | 3 | Grenada Mobile Digicel | 23 | 18 | Oman Mobile | 22 | 18 |
| Algeria | 9 | 7 | Guadeloupe | 3 | 2 | Pakistan | 9 | 8 |
| Algeria Mobile | 14 | 11 | Guadeloupe Mobile | 35 | 26 | Pakistan Mobile | 9 | 8 |
| Algeria Mobile Orascom | 17 | 13 | Guam | 2 | 2 | Palau | 25 | 19 |
| Andorra | 3 | 2 | Guam Mobile Hafatel | 2 | 2 | Palau Mobile Pmc | 25 | 19 |
| Andorra Mobile | 25 | 20 | Guantanamo | 85 | 44 | Palestine | 23 | 18 |
| Andorra Special | 27 | 23 | Guatemala | 13 | 11 | Palestine Mobile | 26 | 21 |
| Angola | 12 | 10 | Guatemala Mobile | 12 | 12 | Panama | 2 | 2 |
| Angola Mobile | 18 | 14 | Guatemala Mobile Bellsouth | 11 | 8 | Panama Mobile | 12 | 11 |
| Anguilla | 13 | 10 | Guatemala Mobile Pcs | 9 | 8 | Papua New Guinea | 65 | 50 |
| Anguilla Mobile | 23 | 17 | Guatemala Telgua Fixed | 8 | 6 | Papua New Guinea Mobile | 65 | 51 |
| Anguilla Mobile Cwwi | 20 | 20 | Guinea | 22 | 15 | Paraguay | 6 | 6 |
| Anguilla Mobile Digicel | 21 | 17 | Guinea Bissau | 46 | 30 | Paraguay Asuncion | 5 | 4 |
| Antartica | 128 | 82 | Guinea Bissau Mobile | 49 | 30 | Paraguay Mobile | 10 | 7 |
| Antigua and Barbuda | 13 | 13 | Guinea Mobile | 26 | 19 | Peru | 3 | 2 |
| Antigua and Barbuda Mobile | 13 | 13 | Guinea Mobile Intercel | 22 | 14 | Peru Lima | 2 | 1.5 |
| Argentina | 2 | 2 | Guinea Mobile Sotelgui | 16 | 10 | Peru Mobile | 13 | 11 |
| Argentina Bahia Blanca | 1 | 1 | Guinea Mobile Spacetel | 25 | 19 | Philippines | 10 | 10 |
| Argentina Buenos Aires | 1 | 1 | Guyana | 28 | 25 | Philippines Mobile | 11 | 11 |
| Argentina Campana | 1 | 1 | Guyana Mobile | 28 | 24 | Poland | 1 | 1 |
| Argentina Cordoba | 1 | 1 | Haiti | 19 | 16 | Poland Mobile | 10 | 16 |
| Argentina La Pampa | 1 | 1 | Haiti Mobile | 14 | 10 | Poland Mobile Centertel | 6.5 | 6.5 |
| Argentina La Plata | 1 | 1 | Haiti Mobile Comcel | 25 | 20 | Poland Mobile Era | 6.5 | 7.5 |
| Argentina Mar Del Plata | 1 | 1 | Haiti Mobile Digicel | 25 | 20 | Poland Mobile Polkomtel | 6.5 | 6.5 |
| Argentina Mendoza | 1 | 1 | Haiti Port-au-prince | 20 | 16 | Poland Mobile Tpsa | 6.5 | 6.5 |
| Argentina Mobile | 7 | 6 | Honduras | 10 | 8 | Portugal | 1 | 1 |
| Argentina Neuguen | 1 | 1 | Honduras Mobile | 20 | 14 | Portugal Azores | 2 | 1 |
| Argentina Pilar Lujan Mercedes | 1 | 2 | Honduras Mobile Celtel | 21 | 14 | Portugal Mobile | 16 | 12 |
| Argentina Rosario | 1 | 1 | Honduras Mobile Megatel | 19 | 14 | Portugal Mobile Telecel | 15 | 12 |
| Argentina Salta | 1 | 1 | Honduras Tegucigalpa | 10 | 8 | Portugal Mobile Tmn | 14 | 10 |
| Argentina San Luis | 2 | 2 | Hong Kong | 1 | 1 | Portugal Mobile Vodafone | 14 | 10 |
| Argentina Santa Fe | 1 | 1 | Hong Kong Mobile | 1 | 1 | Puerto Rico | 2 | 1 |
| Argentina Tucuman | 1 | 1 | Hungary | 2 | 1 | Qatar | 17 | 14 |
| Armenia | 11 | 9 | Hungary Mobile | 11.5 | 9 | Qatar Mobile | 20 | 17 |
| Armenia Karabakh | 10 | 9 | Hungary Mobile Pannon | 11.5 | 9 | Reunion | 3 | 3 |
| Armenia Mobile | 20 | 15 | Hungary Mobile T-mobile | 11.5 | 9 | Reunion Mobile | 40 | 29 |
| Armenia Yerevan | 6 | 5 | Hungary Mobile Vodafone | 11.5 | 9 | Rodriguez Isl | 11 | 55 |
| Aruba | 10 | 9 | Hungary Mobile Westel | 11.5 | 9 | Romania | 3 | 2 |
| Aruba Mobile | 21 | 16 | Iceland | 2 | 1.5 | Romania Bucharest | 2 | 2 |
| Aruba Mobile Digicel | 22 | 18 | Iceland Mobile | 20 | 14 | Romania Mobile | 7 | 8 |
| Ascension Isl | 51 | 49 | Iceland Mobile Imc | 17 | 14 | Romania Mobile Mobifon | 11 | 8 |
| Australia | 1 | 1.5 | Iceland Mobile Telecom | 17 | 12 | Russia | 6 | 5 |
| Australia Hobert | 2 | 1.5 | Iceland Mobile Vodafone | 17 | 12 | Russia Chechnia | 4 | 3 |
| Australia Mobile | 8 | 7 | Iceland Mobile Zero Nine | 23 | 14 | Russia Ekaterinburg | 4 | 3 |
| Austria | 1 | 1 | India | 2.5 | 2.5 | Russia Irkutsk | 4 | 3 |
| Austria Mobile | 16 | 11 | India Mobile | 2 | 2 | Russia Mobile | 6 | 5 |
| Austria Mobile 3g | 18 | 16 | Indonesia | 9 | 7 | Russia Moscow | 2 | 2 |
| Austria Mobile Connect | 14 | 8 | Indonesia Bandung | 5 | 3 | Russia Moscow Suburb | 1 | 3 |
| Austria Mobile Max Mobil | 14 | 11 | Indonesia Batam | 5 | 4 | Russia Nakhodka | 4 | 3 |
| Austria Mobile Mobilkom | 10 | 8 | Indonesia Bogor | 6 | 5 | Russia Novosibirsk | 4 | 3 |
| Austria Mobile T-mobile | 13 | 10 | Indonesia Denpasar | 5 | 4 | Russia Overlay | 4 | 3 |
| Austria Mobile Tele Ring | 12 | 9 | Indonesia Jakarta | 3 | 2 | Russia Sakhalin | 3 | 3 |
| Austria Mobile Tele2 | 13 | 11 | Indonesia Malang | 7 | 5 | Russia St. Petersburg | 2 | 2 |
| Austria Mobile Tetracall | 14 | 16 | Indonesia Medan | 7 | 5 | Russia Tver | 4 | 3 |
| Austria Mobile Yesss | 14 | 11 | Indonesia Mobile | 10 | 7 | Rwanda | 11 | 9 |
| Azerbaijan | 13 | 8 | Indonesia Mobile Indosat | 8 | 7 | Rwanda Mobile | 12 | 9 |
| Azerbaijan Baku | 8 | 6 | Indonesia Mobile Satelindo | 8 | 7 | Samoa American | 7 | 5 |
| Azerbaijan Mobile | 24.5 | 18.5 | Indonesia Mobile Telkomsel | 6 | 7 | Samoa American Mobile | 7 | 5 |
| Bahamas | 3 | 2 | Indonesia Mobile Xl | 7 | 7 | Samoa Western | 27 | 20 |
| Bahamas Mobile | 3 | 2 | Indonesia Surabaya | 3 | 3 | Samoa Western Mobile | 39 | 32 |
| Bahrain | 3 | 3 | Iran | 8 | 8 | San Marino | 3 | 3 |
| Bahrain Mobile | 8 | 4 | Iran Mobile | 8 | 10 | San Marino Mobile | 3 | 11 |
| Bangladesh | 4 | 4 | Iran Tehran | 8 | 6 | Sao Tome | 66 | 51 |
| Bangladesh Chittagong | 3 | 4 | Iraq | 4 | 4 | Sao Tome Mobile | 66 | 51 |
| Bangladesh Dhaka | 3 | 4 | Iraq Mobile | 11 | 7 | Saudi Arabia | 10 | 8 |
| Bangladesh Mobile | 4 | 4 | Ireland | 1 | 1 | Saudi Arabia Jeddha | 4 | 4 |
| Bangladesh Sylhet | 3 | 4 | Ireland Mobile | 20 | 16 | Saudi Arabia Mobile | 17 | 14 |
| Barbados | 11 | 8 | Ireland Mobile 3g | 24 | 18 | Saudi Arabia Mobile Mobily | 15 | 13 |
| Barbados Mobile | 23 | 17 | Ireland Mobile Meteor | 24 | 20 | Saudi Arabia Riyadh | 2 | 2 |
| Barbados Mobile Cwwi | 25 | 17 | Ireland Premium | 23 | 20 | Senegal | 13 | 11 |
| Barbados Mobile Digicell | 16 | 15 | Israel | 1 | 1 | Senegal Mobile | 21 | 18 |
| Belarus | 23 | 19 | Israel Mobile | 8.5 | 7 | Senegal Mobile Sentel | 20 | 18 |
| Belarus Minsk | 22 | 19 | Israel Mobile Cellcom | 8.5 | 7 | Serbia | 7 | 6 |
| Belarus Mobile | 22 | 22 | Israel Mobile Mirs | 8.5 | 7 | Serbia Mobile | 22 | 19 |
| Belarus Mobile Best | 20 | 22 | Israel Mobile Orange | 8.5 | 7 | Serbia Mobile Mobtel | 21 | 19 |
| Belgium | 1 | 1.5 | Israel Mobile Pelephone | 8.5 | 7 | Serbia Mobile Mts | 15 | 21 |
| Belgium Mobile | 22 | 17 | Israel North | 1 | 1 | Serbia Montenegro | 14 | 12 |
| Belgium Mobile Belgacom | 17 | 14 | Israel South | 1 | 1 | Serbia Montenegro Mobile | 27 | 26 |
| Belgium Mobile Kpn Orange | 23 | 17 | Israel Territories | 25 | 18 | Seychelles | 8 | 6 |
| Belgium Mobile Mobistar | 18 | 14 | Israel Territories Mobile | 25 | 21 | Seychelles Mobile | 8 | 6 |
| Belgium Mobile Proximus | 17 | 14 | Italy | 2 | 1 | Sierra Leone | 36 | 31 |
| Belgium Telenet | 2 | 1.5 | Italy Milano | 1 | 1 | Sierra Leone Mobile | 45 | 32 |
| Belgium Versatel | 2 | 1.5 | Italy Mobile | 20 | 16 | Singapore | 1 | 1 |
| Belize | 24 | 18 | Italy Mobile H3g | 15 | 16 | Singapore Mobile | 1 | 1 |
| Belize Belize City | 23 | 18 | Italy Mobile Omnitel | 15 | 12 | Slovakia | 2 | 1.5 |
| Belize Mobile | 26 | 20 | Italy Mobile Telecom Italia | 15 | 12 | Slovakia Mobile | 15 | 17 |
| Benin | 16 | 14 | Italy Mobile Wind | 15 | 13 | Slovenia | 3 | 2 |
| Benin Mobile | 20 | 16 | Italy Ngn | 33 | 33 | Slovenia Mobile | 34 | 29 |
| Bermuda | 4 | 4 | Italy Vatican City | 1 | 1 | Solomon Isl | 71 | 64 |
| Bermuda Mobile | 5 | 4 | Ivory Coast | 19 | 16 | Solomon Isl Mobile | 88 | 64 |
| Bhutan | 11 | 10 | Ivory Coast Mobile | 17 | 15 | Somalia | 54 | 44 |
| Bhutan Mobile | 17 | 14 | Ivory Coast Mobile Orange | 23 | 21 | Somalia Bestway | 43 | 33 |
| Bolivia | 12 | 10 | Jamaica | 9 | 6 | Somalia Mobile | 54 | 44 |
| Bolivia Cochabamba | 6 | 6 | Jamaica Mobile | 22 | 19 | Somalia Mobile Telcom | 43 | 44 |
| Bolivia La Paz | 6 | 6 | Jamaica Mobile C and W | 23 | 23 | South Africa | 4 | 3 |
| Bolivia Mobile | 15 | 13 | Jamaica Mobile Digicell | 23 | 19 | South Africa Mobile | 12 | 10 |
| Bolivia Santa Cruz | 7 | 6 | Japan | 2 | 2 | Spain | 1 | 1 |
| Bosnia | 13 | 10 | Japan Mobile | 9 | 9 | Spain Mobile | 17 | 13 |
| Bosnia Mobile | 30 | 24 | Jordan | 2 | 2 | Spain Mobile Telefonica | 15 | 13 |
| Bosnia Mobile Bih | 30 | 24 | Jordan Mobile | 8 | 6 | Spain Mobile Xfera | 17 | 13 |
| Bosnia Mobile Eronet | 30 | 24 | Jordan Mobile Fastlink | 7 | 6 | Sri Lanka | 10 | 9 |
| Bosnia Mobile Srpske | 30 | 24 | Jordan Mobile Umniah | 9 | 7 | Sri Lanka Colombo | 9 | 7 |
| Botswana | 9 | 7 | Kazakhstan | 10 | 7 | Sri Lanka Mobile | 12 | 11 |
| Botswana Mobile | 24 | 18 | Kazakhstan Almaty | 2 | 2 | Sri Lanka Mobile Celltel | 10 | 8 |
| Brazil | 2 | 2 | Kazakhstan Astana | 3 | 3 | Sri Lanka Mobile Dialog | 13 | 11 |
| Brazil Mobile | 10 | 14 | Kazakhstan Karaganda | 2 | 2 | Sri Lanka Wll | 11 | 9 |
| Brazil Rio De Janeiro | 1 | 1 | Kazakhstan Mobile | 13 | 11 | St Helena | 51 | 49 |
| Brazil Sao Paulo | 1 | 1 | Kazakhstan Mobile Kcell | 12 | 9 | St Kitts | 12 | 10 |
| Brunei | 3 | 3 | Kazakhstan Special | 16 | 12 | St Kitts Mobile | 26 | 21 |
| Brunei Mobile | 4 | 3 | Kenya | 10 | 9 | St Kitts Mobile Cwwi | 25 | 21 |
| Bulgaria | 3 | 2 | Kenya Mobile | 15 | 12 | St Lucia | 11 | 10 |
| Bulgaria Mobile | 37 | 28 | Kenya Mobile Celtel | 13 | 12 | St Lucia Mobile | 24 | 19 |
| Bulgaria Mobile Btc | 43 | 33 | Kenya Mobile Safaricom | 10 | 9 | St Lucia Mobile Cwwi | 18 | 14 |
| Bulgaria Mobile Globul | 38 | 33 | Kenya Mombasa | 10 | 9 | St Lucia Mobile Digicel | 22 | 17 |
| Bulgaria Mobile Mobikom | 25 | 22 | Kenya Nairobi | 2 | 2 | St Pierre and Miquelon | 16 | 16 |
| Bulgaria Mobile Mobitel | 36 | 28 | Kirghistan | 11 | 10 | St Pierre and Miquelon Mobile | 20 | 20 |
| Burkina Faso | 17 | 14 | Kirghistan Bishkek | 10 | 8 | St Vincent and Grenadines | 13 | 13 |
| Burkina Faso Mobile | 18 | 16 | Kirghistan Mobile | 11 | 9 | St Vincent and Grenadines Mobile | 25 | 25 |
| Burkina Faso Mobile Celtel | 17 | 16 | Kiribati | 66 | 46 | St Vincent and Grenadines Mobile Cwwi | 24 | 24 |
| Burkina Faso Mobile Telecel | 22 | 16 | Kiribati Mobile | 55 | 46 | St Vincent and Grenadines Mobile Digicel | 24 | 24 |
| Burkina Faso Mobile Telmob | 22 | 18 | Korea North | 70 | 52 | Sudan | 12 | 9 |
| Burundi | 7 | 5 | Korea South | 2 | 1.5 | Sudan Mobile | 11 | 11 |
| Burundi Mobile | 11 | 9 | Korea South Mobile | 4 | 3 | Sudan Mobile Mobitel | 12 | 11 |
| Burundi Mobile Onatel | 10 | 8 | Kuwait | 10 | 8 | Sudan Mobile Now | 12 | 11 |
| Cambodia | 7 | 5 | Kuwait Mobile | 13 | 10 | Suriname | 21 | 17 |
| Cambodia Mobile | 7 | 5 | Laos | 6 | 5 | Suriname Mobile | 21 | 18 |
| Cameroon | 16 | 14 | Laos Mobile | 6 | 5 | Swaziland | 9 | 5 |
| Cameroon Mobile | 21 | 18 | Latvia | 3 | 2.5 | Swaziland Mobile | 21 | 17 |
| Cameroon Mobile Mtn | 24 | 18 | Latvia Baltija Mobile | 16 | 14 | Sweden | 1 | 1 |
| Canada | 1 | 1 | Latvia Mobile | 16 | 14 | Sweden Mobile | 11 | 8 |
| Cape Verde | 20 | 16 | Latvia Mobile Bite | 18 | 14 | Switzerland | 1 | 1 |
| Cape Verde Mobile | 29 | 23 | Lebanon | 10 | 8 | Switzerland Mobile | 24 | 20 |
| Cayman Isl | 7 | 6 | Lebanon Mobile | 19 | 16 | Switzerland Mobile Orange | 26 | 20 |
| Cayman Isl Mobile | 18 | 14 | Lesotho | 18 | 13 | Switzerland Mobile Swisscom | 21 | 20 |
| Cayman Isl Mobile Cwwi | 20 | 16 | Lesotho Mobile | 25 | 16 | Switzerland Mobile Tele2 | 47 | 20 |
| Cayman Isl Mobile Digicel | 17 | 14 | Liberia | 27 | 26 | Syria | 16 | 12 |
| Central African Rep | 36 | 30 | Liberia Mobile | 21 | 17 | Syria Mobile | 20 | 15 |
| Central African Rep Mobile | 36 | 30 | Liberia Mobile Cellcom | 28 | 23 | Taiwan | 1 | 1 |
| Chad | 13 | 11 | Liberia Mobile Comium | 27 | 23 | Taiwan Mobile | 8 | 7 |
| Chad Mobile | 15 | 11 | Liberia Mobile Libercell | 20 | 17 | Taiwan Taipei | 1 | 1 |
| Chad Mobile Celtel | 14 | 11 | Liberia Mobile Lonestar | 19 | 15 | Tajikistan | 11 | 8 |
| Chile | 3 | 2 | Libya | 22 | 16 | Tajikistan Dushanbe | 10 | 8 |
| Chile Easter Islands | 3 | 2 | Libya Mobile | 27 | 22 | Tajikistan Mobile | 11 | 9 |
| Chile Mobile | 12 | 9 | Liechtenstein | 5 | 4 | Tanzania | 12 | 10 |
| Chile Santiago | 2 | 1.5 | Liechtenstein Mobile | 50 | 38 | Tanzania Mobile | 12 | 10 |
| China | 1 | 1 | Lithuania | 5 | 3 | Tanzania Mobile Mic | 11 | 9 |
| China Mobile | 1 | 1 | Lithuania Mobile | 17 | 14 | Tanzania Mobile Zantel | 10 | 10 |
| Christmas Isl | 33 | 26 | Lithuania Mobile Bite | 16 | 11 | Tanzania Zanzibar | 10 | 10 |
| Cocos Isl | 4 | 2 | Luxembourg | 2 | 1 | Thailand | 1 | 1 |
| Colombia | 5 | 3 | Luxembourg Mobile | 18 | 14 | Thailand Mobile | 1 | 1 |
| Colombia Barranquilla | 2 | 2 | Luxembourg Mobile Tango | 17 | 14 | Togo | 36 | 28 |
| Colombia Bogota | 2 | 1 | Luxembourg Mobile Voxmobile | 19 | 15 | Togo Mobile | 34 | 29 |
| Colombia Cali | 2 | 2 | Macau | 4 | 3 | Togo Mobile Telecel | 35 | 29 |
| Colombia Cartagena | 3 | 2 | Macau Mobile | 4 | 3 | Tokelau | 64 | 62 |
| Colombia Manizales | 3 | 2 | Macedonia | 4 | 3 | Tokelau Mobile | 64 | 62 |
| Colombia Medellin | 3 | 2 | Macedonia Mobile | 26 | 23 | Tonga | 30 | 33 |
| Colombia Mobile | 8 | 6 | Madagascar | 33 | 27 | Tonga Mobile | 40 | 32 |
| Colombia Mobile Ola | 10 | 6 | Madagascar Mobile | 33 | 27 | Trinidad and Tobago | 7 | 4 |
| Colombia Palmira | 3 | 3 | Madagascar Mobile Madacom | 13 | 10 | Trinidad and Tobago Mobile | 11 | 8 |
| Colombia Pereira | 3 | 2 | Madagascar Mobile Orange | 28 | 22 | Trinidad and Tobago Mobile Digicel | 10 | 8 |
| Comoros | 38 | 29 | Madagascar Mobile Spacemob | 35 | 26 | Trinidad and Tobago Pt Of Spain | 7 | 4 |
| Comoros Mobile | 46 | 36 | Madagascar Mobile Telecel | 25 | 21 | Tunisia | 17 | 14 |
| Congo | 14 | 13 | Malawi | 10 | 10 | Tunisia Mobile | 36 | 28 |
| Congo Mobile | 16 | 13 | Malawi Mobile | 16 | 13 | Tunisia Mobile Tunisiana | 35 | 30 |
| Cook Isl | 69 | 56 | Malaysia | 2 | 2 | Turkey | 3 | 2 |
| Cook Isl Audiotext | 72 | 58 | Malaysia Mobile | 4 | 3 | Turkey Adana | 2 | 2 |
| Costa Rica | 5 | 4 | Maldives | 13 | 10 | Turkey Ankara | 2 | 2 |
| Costa Rica Mobile | 6 | 5 | Maldives Mobile | 19 | 16 | Turkey Antalya | 2 | 2 |
| Costa Rica San Jose | 5 | 4 | Maldives Mobile Dhiraagu | 20 | 20 | Turkey Cyprus | 5 | 4 |
| Croatia | 2 | 2 | Maldives Mobile Wataniya | 24 | 20 | Turkey Cyprus Mobile | 14 | 14 |
| Croatia Mobile | 17 | 16 | Mali | 18 | 14 | Turkey Cyprus Mobile Telsim | 14 | 7 |
| Croatia Mobile Vipnet | 22 | 16 | Mali Mobile | 21 | 17 | Turkey Cyprus Mobile Turkcell | 13 | 7 |
| Cuba | 94 | 71 | Mali Mobile Ikatel | 25 | 19 | Turkey Istanbul | 2 | 2 |
| Cuba Mobile | 94 | 71 | Malta | 4 | 3 | Turkey Izmir | 2 | 2 |
| Cyprus | 1 | 1 | Malta Mobile | 25 | 19 | Turkey Mobile Aria | 16 | 9 |
| Cyprus Mobile | 4 | 3 | Malta Mobile Go | 24 | 19 | Turkey Mobile Aycell | 15 | 9 |
| Czech Rep | 2 | 2 | Malta Mobile Vodafone | 24 | 19 | Turkey Mobile Telsim | 14 | 9 |
| Czech Rep Mobile | 19.5 | 15 | Marshall Isl | 27 | 22 | Turkey Mobile Turkcell | 12 | 7 |
| Denmark | 1 | 1 | Martinique | 3 | 3 | Turkey Special | 16 | 15 |
| Denmark Mobile | 18 | 15 | Martinique Mobile | 32 | 24 | Turkmenistan | 12 | 10 |
| Denmark Mobile Hi3g | 17 | 13 | Mauritania | 18 | 14 | Turkmenistan Mobile | 12 | 10 |
| Denmark Mobile Orange | 17 | 13 | Mauritania Mobile | 21 | 21 | Turks and Caicos | 13 | 13 |
| Denmark Mobile Sonofon | 16 | 13 | Mauritius | 11 | 6 | Turks and Caicos Mobile | 26 | 26 |
| Denmark Mobile Tele2 | 16 | 13 | Mauritius Mobile | 10 | 6 | Tuvalu | 55 | 48 |
| Denmark Mobile Teledanmark | 16 | 13 | Mayotte | 11 | 9 | Tuvalu Special | 55 | 51 |
| Denmark Mobile Telia | 15 | 13 | Mayotte Mobile | 34 | 26 | UK (020) | 1 | 1 |
| Diego Garcia | 77 | 64 | Mexico | 8 | 7 | UK Guernsey | 5 | 3 |
| Djibouti | 36 | 31 | Mexico City | 2 | 2 | UK Jersey | 1 | 1 |
| Djibouti Mobile | 36 | 30 | Mexico Ciudad Juarez | 3 | 7 | UK Kingston | 2 | 1 |
| Dominica | 12 | 10 | Mexico Guadalajara | 2 | 2 | UK Manx | 3 | 1 |
| Dominica Mobile | 25 | 20 | Mexico Leon | 2 | 2 | UK Mobile Guernsey | 23 | 9 |
| Dominican Rep | 4 | 3 | Mexico Mobile | 14 | 13 | UK Mobile Jersey | 22 | 9 |
| Dominican Rep Mobile | 11 | 9 | Mexico Monterrey | 2 | 2 | UK Mobile Manx | 23 | 5 |
| East Timor | 56 | 42 | Mexico Puebla | 2 | 2 | UK Mobile O2 | 12 | 9 |
| East Timor Special | 44 | 47 | Mexico Tijuana | 3 | 3 | UK Mobile Orange | 13 | 3 |
| Ecuador | 10 | 9 | Mexico Toluca | 2 | 2 | UK Mobile T-mobile | 13 | 4 |
| Ecuador Cuenca | 11 | 9 | Micronesia | 22 | 17 | UK Mobile Three | 20 | 11 |
| Ecuador Mobile | 19 | 14 | Micronesia Mobile | 22 | 17 | UK Mobile Vodafone | 12 | 9 |
| Ecuador Mobile Onnet | 21 | 17 | Moldova | 13 | 10 | USA | 1 | 1 |
| Ecuador Mobile Porta | 23 | 19 | Moldova Mobile | 15 | 13 | USA Alaska | 2 | 4 |
| Ecuador Quito | 11 | 9 | Moldova Mobile Moldcell | 18 | 15 | USA Hawaii | 2 | 1.5 |
| Ecuador Special | 19 | 14 | Moldova Mobile Prednestrovye | 18 | 15 | Uae | 17 | 14 |
| Egypt | 10 | 8 | Moldova Mobile Voxtel | 16 | 13 | Uae Abu Dhabi | 17 | 14 |
| Egypt Mobile | 9 | 7 | Monaco | 3 | 2 | Uae Mobile | 17 | 13 |
| El Salvador | 15 | 16 | Monaco Mobile | 25 | 21 | Uganda | 11 | 9 |
| El Salvador Mobile | 25 | 18 | Monaco Mobile Kosovo | 31 | 21 | Uganda Kampala | 12 | 9 |
| El Salvador Mobile Telefonica | 24 | 19 | Mongolia | 9 | 6 | Uganda Mobile | 11 | 10 |
| El Salvador Personal Cte | 15 | 19 | Mongolia Mobile | 11 | 8 | Uganda Mobile Celtel | 10 | 8 |
| Equatorial Guinea | 22 | 19 | Montserrat | 13 | 11 | Uganda Mobile Mtn | 13 | 10 |
| Equatorial Guinea Mobile | 22 | 19 | Montserrat Mobile | 13 | 11 | Uganda Mobile Ut | 12 | 10 |
| Eritrea | 28 | 22 | Morocco | 14 | 12 | Uganda Special | 12 | 10 |
| Eritrea Mobile | 28 | 22 | Morocco Casablanca | 13 | 9 | Ukraine | 9 | 8 |
| Estonia | 2 | 2 | Morocco Fez | 13 | 9 | Ukraine Mobile | 11 | 10 |
| Estonia Mobile | 24 | 23 | Morocco Mobile | 26 | 20 | Ukraine Mobile Astelit | 6 | 7 |
| Estonia Mobile Emt | 23 | 14 | Morocco Mobile Meditel | 28 | 24 | Ukraine Mobile Kyivstar | 14 | 12 |
| Ethiopia | 26 | 19 | Morocco Rabat | 13 | 10 | Ukraine Mobile Umc | 9 | 12 |
| Ethiopia Addis Ababa | 21 | 19 | Mozambique | 8 | 6 | Ukraine Mobile Wellcom | 9 | 7 |
| Ethiopia Mobile | 26 | 22 | Mozambique Mobile | 12 | 10 | Ukraine Nikolayev | 9 | 8 |
| Falkland Isl | 49 | 41 | Mozambique Mobile Vodacom | 24 | 22 | Uruguay | 7 | 5 |
| Faroe Isl | 10 | 10 | Myanmar | 29 | 26 | Uruguay Mobile | 18 | 13 |
| Faroe Isl Mobile | 23 | 18 | Myanmar Mobile | 30 | 27 | Uruguay Mobile Ancel | 19 | 17 |
| Faroe Isl Mobile Faroese | 23 | 18 | Myanmar Yangon | 29 | 26 | Uruguay Montevideo | 6 | 5 |
| Fiji | 23 | 17 | Namibia | 8 | 7 | Uzbekistan | 7 | 6 |
| Fiji Mobile | 27 | 19 | Namibia Mobile | 23 | 18 | Uzbekistan Mobile | 9 | 7 |
| Finland | 4 | 3.5 | Nauru | 91 | 68 | Uzbekistan Tashkent | 3 | 3 |
| Finland Mobile | 12 | 9 | Nepal | 16 | 11 | Vanuatu | 55 | 44 |
| Finland Mobile Elisa | 10 | 8 | Nepal Kathmandu | 8 | 7 | Vanuatu Mobile | 55 | 44 |
| Finland Mobile Teliasonera | 10 | 8 | Nepal Mobile | 18 | 15 | Venezuela | 3 | 2 |
| France | 1 | 1 | Netherlands | 1 | 1 | Venezuela Caracas | 2 | 1.5 |
