| Cheap international calls from your mobile - calls from 1p per minute! | Top up online now! |
|
Text DEEP to 80556 See below for all destinations and rates. Top up with a credit or debit card and save even more! New service for all Three customers (contract and pay-as-you-go) Use our Three cheap calls service and make cheap international phone calls from Three from just 3p/min.
Here's how it works:
2. Talk! Dial 020 8497 8844 and at the prompt, enter
your full international number. Remember not to press "call" again. 3. That's it! You've saved money.
When you're out of credit, just text DEEP to 80556
again, and we'll charge £5 to your phone. Get a copy of our free printable cheap mobile phone calls guide (PDF)! How much does it cost? We offer incredibly cheap rates. Use our handy call pricer or look at the table below. Even lower rates: get even cheaper rates to many destinations when you top-up using your credit or debit card. Select your country below or look at our rates table to find out if you can get cheaper rates!
By using this service you consent to the Terms and Conditions as follows:
You must have a UK mobile and have the bill payer's permission. Calls
charged per second. A 5p connection fee is charged per call. Cost of calls
to the 0208 access number will be charged at your standard mobile rate to a
landline or can be used as part of your mobile inclusive minutes. Credit is
valid for 3 months, and each time you top up you extend the complete
remaining balance by a further 3 months. You can use the credit directly
from the mobile you topped up from, or from other mobiles and landlines
using a pin number. Once your initial credit runs out you will be
automatically topped up by a further £5. To opt out of the auto topup please
text STOP to 80556. Content provider is 2Abroad Limited, Britannia House,
958 High Road N12 9RY - customer.services@call2abroad.com - telephone 0121
207 0004. 25th August 2010: Price reductions
|
|
| Destination | Text Top-Up Rate (p/min) | Online Top-up Rate (p/min) - Save! | Destination | Text Top-Up Rate (p/min) | Online Top-up Rate (p/min) - Save! | Destination | Text Top-Up Rate (p/min) | Online Top-up Rate (p/min) - Save! |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | 19 | 19 | Guadeloupe | 2 | 2 | Palestine | 14 | 14 |
| Afghanistan Mobile | 19 | 19 | Guadeloupe Mobile | 18 | 18 | Palestine Mobile | 16 | 16 |
| Albania | 4 | 4 | Guam | 1.50 | 1.50 | Panama | 2.50 | 2.50 |
| Albania Mobile | 18 | 18 | Guam Mobile | 1.50 | 1.50 | Panama Mobile | 11 | 11 |
| Algeria | 5 | 5 | Guantanamo | 65 | 65 | Papua New Guinea | 50 | 50 |
| Algeria Mobile | 16 | 16 | Guatemala | 13 | 13 | Papua New Guinea Mobile | 50 | 50 |
| Andorra | 2 | 2 | Guatemala Mobile | 11 | 11 | Paraguay | 3.50 | 3.50 |
| Andorra Mobile | 16 | 16 | Guinea | 32 | 32 | Paraguay Mobile | 4.50 | 4.50 |
| Angola | 9 | 9 | Guinea Bissau | 25 | 25 | Peru | 2 | 2 |
| Angola Mobile | 11 | 11 | Guinea Bissau Mobile | 25 | 25 | Peru Mobile | 12 | 12 |
| Anguilla | 10 | 10 | Guinea Mobile | 33 | 33 | Philippines | 10 | 10 |
| Anguilla Mobile | 18 | 18 | Guyana | 22 | 22 | Philippines Mobile | 10 | 10 |
| Antartica | 96 | 96 | Guyana Mobile | 22 | 22 | Poland | 1 | 1 |
| Antigua and Barbuda | 12 | 12 | Haiti | 20 | 20 | Poland Mobile | 6.50 | 6.50 |
| Antigua and Barbuda Mobile | 12 | 12 | Haiti Mobile | 20 | 20 | Portugal | 1.50 | 1.50 |
| Argentina | 1.50 | 1.50 | Honduras | 13 | 13 | Portugal Mobile | 10 | 10 |
| Argentina Mobile | 9 | 9 | Honduras Mobile | 13 | 13 | Puerto Rico | 1 | 1 |
| Armenia | 9 | 9 | Hong Kong | 1 | 1 | Qatar | 13 | 13 |
| Armenia Mobile | 15 | 15 | Hong Kong Mobile | 1 | 1 | Qatar Mobile | 16 | 16 |
| Aruba | 8 | 8 | Hungary | 1 | 1 | Reunion | 4.50 | 4.50 |
| Aruba Mobile | 18 | 18 | Hungary Mobile | 8 | 8 | Reunion Mobile | 12 | 12 |
| Ascension Isl | 118 | 118 | Iceland | 1.50 | 1.50 | Rodriguez Isl | 5 | 5 |
| Australia | 1 | 1 | Iceland Mobile | 16 | 16 | Romania | 2 | 2 |
| Australia Mobile | 8 | 8 | India | 1.50 | 1.50 | Romania Bucharest | 1.50 | 1.50 |
| Austria | 2 | 2 | India Mobile | 1.50 | 1.50 | Romania Mobile | 6 | 6 |
| Austria Mobile | 10 | 10 | Indonesia | 7 | 7 | Russia | 4 | 4 |
| Azerbaijan | 12 | 12 | Indonesia Jakarta | 2.50 | 2.50 | Russia Mobile | 5 | 5 |
| Azerbaijan Mobile | 21 | 21 | Indonesia Mobile | 5 | 5 | Russia Moscow | 1.50 | 1.50 |
| Bahamas | 3.50 | 3.50 | Indonesia Surabaya | 2.50 | 2.50 | Russia St. Petersburg | 1.50 | 1.50 |
| Bahamas Mobile | 18 | 18 | Iran | 6 | 6 | Rwanda | 11 | 11 |
| Bahrain | 2.50 | 2.50 | Iran Mobile | 9 | 9 | Rwanda Mobile | 10 | 10 |
| Bahrain Mobile | 6 | 6 | Iraq | 3.50 | 3.50 | Samoa American | 4 | 4 |
| Bangladesh | 3 | 3 | Iraq Baghdad | 2.50 | 2.50 | Samoa American Mobile | 5 | 5 |
| Bangladesh Mobile | 3 | 3 | Iraq Mobile | 10 | 10 | Samoa Western | 18 | 18 |
| Barbados | 6 | 6 | Ireland | 1 | 1 | Samoa Western Mobile | 25 | 25 |
| Barbados Mobile | 17 | 17 | Ireland Mobile | 14 | 14 | San Marino | 3 | 3 |
| Belarus | 18 | 18 | Israel | 1 | 1 | San Marino Mobile | 47 | 47 |
| Belarus Mobile | 21 | 21 | Israel Mobile | 7 | 7 | Sao Tome | 75 | 75 |
| Belgium | 1 | 1 | Italy | 1.50 | 1.50 | Sao Tome Mobile | 67 | 67 |
| Belgium Mobile | 16 | 16 | Italy Mobile | 12 | 12 | Saudi Arabia | 8 | 8 |
| Belize | 19 | 19 | Ivory Coast | 14 | 14 | Saudi Arabia Mobile | 12 | 12 |
| Belize Mobile | 20 | 20 | Ivory Coast Mobile | 14 | 14 | Senegal | 15 | 15 |
| Benin | 14 | 14 | Jamaica | 6 | 6 | Senegal Mobile | 21 | 21 |
| Benin Mobile | 14 | 14 | Jamaica Mobile | 17 | 17 | Serbia | 7 | 7 |
| Bermuda | 4 | 4 | Japan | 2 | 2 | Serbia Kosovo | 8 | 8 |
| Bermuda Mobile | 4 | 4 | Japan Mobile | 10 | 10 | Serbia Mobile | 18 | 18 |
| Bhutan | 9 | 9 | Jordan | 8 | 8 | Serbia Montenegro | 11 | 11 |
| Bhutan Mobile | 9 | 9 | Jordan Mobile | 10 | 10 | Serbia Montenegro Mobile | 24 | 24 |
| Bolivia | 11 | 11 | Kazakhstan | 5 | 5 | Seychelles | 5 | 5 |
| Bolivia Mobile | 11 | 11 | Kazakhstan Almaty | 1 | 1 | Seychelles Mobile | 5 | 5 |
| Bosnia | 10 | 10 | Kazakhstan Astana | 1 | 1 | Sierra Leone | 33 | 33 |
| Bosnia Mobile | 21 | 21 | Kazakhstan Karaganda | 1 | 1 | Sierra Leone Mobile | 33 | 33 |
| Botswana | 7 | 7 | Kazakhstan Mobile | 9 | 9 | Singapore | 1 | 1 |
| Botswana Mobile | 17 | 17 | Kenya | 9 | 9 | Singapore Mobile | 1 | 1 |
| Brazil | 2 | 2 | Kenya Mobile | 10 | 10 | Slovakia | 2 | 2 |
| Brazil Mobile | 11 | 11 | Kirghistan | 10 | 10 | Slovakia Mobile | 11 | 11 |
| Brazil Rio De Janeiro | 1 | 1 | Kirghistan Mobile | 10 | 10 | Slovenia | 3 | 3 |
| Brazil Sao Paulo | 1 | 1 | Kiribati | 48 | 48 | Slovenia Mobile | 25 | 25 |
| Brunei | 2 | 2 | Kiribati Mobile | 45 | 45 | Solomon Isl | 78 | 78 |
| Brunei Mobile | 2.50 | 2.50 | Korea North | 45 | 45 | Solomon Isl Mobile | 78 | 78 |
| Bulgaria | 3 | 3 | Korea South | 1 | 1 | Somalia | 40 | 40 |
| Bulgaria Mobile | 28 | 28 | Korea South Mobile | 3 | 3 | Somalia Mobile | 40 | 40 |
| Burkina Faso | 19 | 19 | Kuwait | 10 | 10 | South Africa | 3 | 3 |
| Burkina Faso Mobile | 19 | 19 | Kuwait Mobile | 10 | 10 | South Africa Mobile | 10 | 10 |
| Burundi | 7 | 7 | Laos | 5 | 5 | Spain | 1 | 1 |
| Burundi Mobile | 10 | 10 | Laos Mobile | 5 | 5 | Spain Mobile | 9 | 9 |
| Cambodia | 5 | 5 | Latvia | 2 | 2 | Sri Lanka | 8 | 8 |
| Cambodia Mobile | 5 | 5 | Latvia Mobile | 10 | 10 | Sri Lanka Mobile | 9 | 9 |
| Cameroon | 11 | 11 | Lebanon | 8 | 8 | St Helena | 100 | 100 |
| Cameroon Mobile | 17 | 17 | Lebanon Mobile | 15 | 15 | St Kitts | 20 | 20 |
| Canada | 1 | 1 | Lesotho | 13 | 13 | St Kitts Mobile | 20 | 20 |
| Canada Mobile | 1 | 1 | Lesotho Mobile | 17 | 17 | St Lucia | 11 | 11 |
| Cape Verde | 14 | 14 | Liberia | 25 | 25 | St Lucia Mobile | 18 | 18 |
| Cape Verde Mobile | 21 | 21 | Liberia Mobile | 20 | 20 | St Pierre and Miquelon | 23 | 23 |
| Cayman Isl | 14 | 14 | Libya | 19 | 19 | St Pierre and Miquelon Mobile | 37 | 37 |
| Cayman Isl Mobile | 14 | 14 | Libya Mobile | 26 | 26 | St Vincent and Grenadines | 9 | 9 |
| Central African Rep | 28 | 28 | Liechtenstein | 4.50 | 4.50 | St Vincent and Grenadines Mobile | 18 | 18 |
| Central African Rep Mobile | 28 | 28 | Liechtenstein Mobile | 42 | 42 | Sudan | 13 | 13 |
| Chad | 12 | 12 | Lithuania | 2.50 | 2.50 | Sudan Mobile | 12 | 12 |
| Chad Mobile | 18 | 18 | Lithuania Mobile | 9 | 9 | Suriname | 12 | 12 |
| Chile | 2 | 2 | Luxembourg | 1.50 | 1.50 | Suriname Mobile | 17 | 17 |
| Chile Mobile | 14 | 14 | Luxembourg Mobile | 12 | 12 | Swaziland | 5 | 5 |
| China | 1 | 1 | Macau | 3 | 3 | Swaziland Mobile | 16 | 16 |
| China Mobile | 1 | 1 | Macau Mobile | 3 | 3 | Sweden | 1 | 1 |
| Christmas Isl | 31 | 31 | Macedonia | 10 | 10 | Sweden Mobile | 5 | 5 |
| Cocos Isl | 23 | 23 | Macedonia Mobile | 24 | 24 | Switzerland | 1.50 | 1.50 |
| Colombia | 2 | 2 | Macedonia Skopje | 10 | 10 | Switzerland Mobile | 17 | 17 |
| Colombia Mobile | 6 | 6 | Madagascar | 25 | 25 | Syria | 8 | 8 |
| Comoros | 24 | 24 | Madagascar Mobile | 25 | 25 | Syria Mobile | 13 | 13 |
| Comoros Mobile | 30 | 30 | Malawi | 7 | 7 | Taiwan | 1 | 1 |
| Congo | 30 | 30 | Malawi Mobile | 10 | 10 | Taiwan Mobile | 7 | 7 |
| Congo Mobile | 28 | 28 | Malaysia | 1 | 1 | Tajikistan | 11 | 11 |
| Cook Isl | 56 | 56 | Malaysia Mobile | 2.50 | 2.50 | Tajikistan Mobile | 11 | 11 |
| Costa Rica | 4 | 4 | Maldives | 50 | 50 | Tanzania | 11 | 11 |
| Costa Rica Mobile | 4 | 4 | Maldives Mobile | 50 | 50 | Tanzania Mobile | 18 | 18 |
| Croatia | 2 | 2 | Mali | 18 | 18 | Thailand | 1 | 1 |
| Croatia Mobile | 16 | 16 | Mali Mobile | 20 | 20 | Thailand Mobile | 1 | 1 |
| Cuba | 68 | 68 | Malta | 2.50 | 2.50 | Togo | 27 | 27 |
| Cuba Mobile | 90 | 90 | Malta Mobile | 16 | 16 | Togo Mobile | 27 | 27 |
| Cyprus | 1 | 1 | Marshall Isl | 25 | 25 | Tokelau | 56 | 56 |
| Cyprus Mobile | 3 | 3 | Martinique | 2 | 2 | Tokelau Mobile | 56 | 56 |
| Czech Rep | 2 | 2 | Martinique Mobile | 17 | 17 | Tonga | 34 | 34 |
| Czech Rep Mobile | 9 | 9 | Mauritania | 14 | 14 | Tonga Mobile | 34 | 34 |
| Denmark | 1 | 1 | Mauritania Mobile | 21 | 21 | Trinidad and Tobago | 3.50 | 3.50 |
| Denmark Mobile | 13 | 13 | Mauritius | 5 | 5 | Trinidad and Tobago Mobile | 10 | 10 |
| Diego Garcia | 127 | 127 | Mauritius Mobile | 5 | 5 | Tunisia | 19 | 19 |
| Djibouti | 29 | 29 | Mayotte | 8 | 8 | Tunisia Mobile | 31 | 31 |
| Djibouti Mobile | 29 | 29 | Mayotte Mobile | 17 | 17 | Turkey | 2 | 2 |
| Dominica | 10 | 10 | Mexico | 5 | 5 | Turkey Cyprus | 3.50 | 3.50 |
| Dominica Mobile | 19 | 19 | Mexico City | 1 | 1 | Turkey Cyprus Mobile | 13 | 13 |
| Dominican Rep Mobile | 8 | 8 | Mexico Mobile | 10 | 10 | Turkey Mobile | 5 | 5 |
| Dominican Republic | 2.50 | 2.50 | Micronesia | 17 | 17 | Turkmenistan | 9 | 9 |
| East Timor | 65 | 65 | Micronesia Mobile | 17 | 17 | Turkmenistan Mobile | 9 | 9 |
| Ecuador | 9 | 9 | Moldova | 11 | 11 | Turks and Caicos | 10 | 10 |
| Ecuador Mobile | 16 | 16 | Moldova Mobile | 16 | 16 | Turks and Caicos Mobile | 20 | 20 |
| Egypt | 8 | 8 | Monaco | 3 | 3 | Tuvalu | 33 | 33 |
| Egypt Mobile | 8 | 8 | Monaco Mobile | 24 | 24 | Tuvalu Mobile | 33 | 33 |
| El Salvador | 17 | 17 | Mongolia | 5 | 5 | UK Mobile Dolphin | 21 | 21 |
| El Salvador Mobile | 17 | 17 | Mongolia Mobile | 5 | 5 | UK Mobile Guernsey | 18 | 18 |
| Equatorial Guinea | 18 | 18 | Montserrat | 13 | 13 | UK Mobile Jersey | 16 | 16 |
| Equatorial Guinea Mobile | 18 | 18 | Montserrat Mobile | 13 | 13 | UK Mobile Manx | 18 | 18 |
| Eritrea | 22 | 22 | Morocco | 2.50 | 2.50 | UK Mobile O2 | 10 | 10 |
| Eritrea Mobile | 22 | 22 | Morocco Mobile | 25 | 25 | UK Mobile Orange | 10 | 10 |
| Estonia | 1.50 | 1.50 | Mozambique | 9 | 9 | UK Mobile T-mobile | 10 | 10 |
| Estonia Mobile | 28 | 28 | Mozambique Mobile | 9 | 9 | UK Mobile Three | 19 | 19 |
| Ethiopia | 20 | 20 | Mozambique Mobile Vodacom | 20 | 20 | UK Mobile Vodafone | 10 | 10 |
| Ethiopia Mobile | 24 | 24 | Myanmar | 26 | 26 | USA | 1 | 1 |
| Falkland Isl | 49 | 49 | Myanmar Mobile | 27 | 27 | USA Alaska | 3 | 3 |
| Faroe Isl | 5 | 5 | Namibia | 6 | 6 | USA Mobile | 1 | 1 |
| Faroe Isl Mobile | 17 | 17 | Namibia Mobile | 16 | 16 | Uae | 12 | 12 |
| Fiji | 15 | 15 | Nauru | 51 | 51 | Uae Mobile | 12 | 12 |
| Fiji Mobile | 15 | 15 | Nepal | 8 | 8 | Uganda | 9 | 9 |
| Finland | 4 | 4 | Nepal Kathmandu | 4 | 4 | Uganda Mobile | 10 | 10 |
| Finland Mobile | 8 | 8 | Nepal Mobile | 10 | 10 | Ukraine | 8 | 8 |
| France | 1 | 1 | Netherlands | 1.50 | 1.50 | Ukraine Mobile | 10 | 10 |
| France Mobile | 9 | 9 | Netherlands Antilles | 11 | 11 | Uruguay | 4.50 | 4.50 |
| French Guiana | 3.50 | 3.50 | Netherlands Antilles Mobile | 12 | 12 | Uruguay Mobile | 16 | 16 |
| French Guiana Mobile | 18 | 18 | Netherlands Mobile | 14 | 14 | Uzbekistan | 7 | 7 |
| French Polynesia | 17 | 17 | New Caledonia | 15 | 15 | Uzbekistan Mobile | 7 | 7 |
| French Polynesia Mobile | 25 | 25 | New Caledonia Mobile | 15 | 15 | Vanuatu | 40 | 40 |
| Gabon | 15 | 15 | New Zealand | 1 | 1 | Vanuatu Mobile | 40 | 40 |
| Gabon Mobile | 15 | 15 | New Zealand Mobile | 16 | 16 | Venezuela | 1.50 | 1.50 |
| Gambia | 33 | 33 | Nicaragua | 11 | 11 | Venezuela Mobile | 5 | 5 |
| Gambia Mobile | 33 | 33 | Nicaragua Mobile | 19 | 19 | Vietnam | 4 | 4 |
| Georgia | 2.50 | 2.50 | Niger | 12 | 12 | Vietnam Mobile | 4 | 4 |
| Georgia Abkhazia | 3.50 | 3.50 | Niger Mobile | 15 | 15 | Virgin Isl UK | 10 | 10 |
| Georgia Mobile | 8 | 8 | Nigeria | 7 | N/A | Virgin Isl UK Mobile | 20 | 20 |
| Germany | 1 | 1 | Nigeria Mobile | 7 | N/A | Virgin Isl USA | 1.50 | 1.50 |
| Germany Mobile | 12 | 12 | Niue Isl | 66 | 66 | Wake Isl | 204 | 204 |
| Ghana | 21 | 21 | Norfolk Isl | 110 | 110 | Wallis and Futuna | 83 | 83 |
| Ghana Mobile | 21 | 21 | North Mariana Isl | 2.50 | 2.50 | Yemen | 12.50 | 12.50 |
| Gibraltar | 3 | 3 | Norway | 1 | 1 | Yemen Mobile | 12.50 | 12.50 |
| Gibraltar Mobile | 20 | 20 | Norway Mobile | 15 | 15 | Zaire | 22 | 22 |
| Greece | 1 | 1 | Oman | 10 | 10 | Zaire Mobile | 20 | 20 |
| Greece Mobile | 9 | 9 | Oman Mobile | 23 | 23 | Zambia | 3 | 3 |
| Greenland | 47 | 47 | Pakistan | 5.50 | 5.50 | Zambia Mobile | 12 | 12 |
| Greenland Mobile | 47 | 47 | Pakistan Mobile | 5.50 | 5.50 | Zimbabwe | 8 | 8 |
| Grenada | 9 | 9 | Palau | 20 | 20 | Zimbabwe Mobile | 24 | 24 |
| Grenada Mobile | 18 | 18 | Palau Mobile | 22 | 22 | Zimbabwe Mobile Econet | 38 | 38 |
| Some amounts rounded up/down for clarity | ||||||||
| Remember: 1p per minute cheap international phone calls from your mobile! |